Rock Springs Horseshoe League Results

2008 Season

 

2008 Final League Totals  
Name W L AVG  Ringers Shoes Pct
H. Bastedo 36 14 50.4 1009 2000 72.0
L. Helton 23 11 38.8 528 1360 67.6
G. Burton 29 14 49 843 1720 67.4
J. Hammond 25 13 35.6 541 1520 65.7
C. Gray 24.5 13.5 45.7 695 1520 64.4
C. Helton 22.5 14.5 56.2 832 1480 61.0
T. Elliott 18.5 14.5 15.1 200 1320 56.0
D. Neely 20.5 20.5 39.5 648 1680 50.0
W. Williams 16.5 19.5 20.2 287 1420 44.5
C. J. Britt 6 33 6.15 96 1560 15.3
D. Anderson 7.5 12.5 14.5 116 800  
J. Bennett 8 13 27.5 230 840  
B. Brown 2 6 34 109 320  
S. Calton 5 10 25.1 151 600  
K. Christain 3 1 21.25 34 160  
W. Coggins 4 5 32.2 116 360 (AL)
G. Coleman 5.5 18.5 5.7 55 960  
J. Cooper 2 1 68.3 83 120  
T. Dober 1.5 6.5 9.6 31 320  
Jerry Duncan 6.5 5.5 26 125 480  
Joe Duncan 10 13 23.9 220 920  
Terry Duncan 0.5 6.5 15.3 43 280  
Tony Duncan 7 10 25.7 175 680  
C. Estep 0 2 40 32 80  
J. Fink 6 8 32.1 180 560  
T. Hammond 3 4 45.3 127 280  
R. Hickman 3 2 32 64 200  
L. Hollifield 7 9 19.5 125 640  
J. Hood 0 2 8.75 7 80  
J. Lawson 0 3 4.1 5 120  
L. Osmond 4 1 23.5 47 200  
J. Sizemore 7 9 19.6 126 640  
J. Smith 0 3 11.6 14 120  
R. Washburn 1 2 1.6 2 120  
L. Williams 4 0 8.75 14 160  

2007 Season

FINAL 2007 LEAGUE MAY 1- SEPT 25
Name W L AVG  Ringers Shoes POS        
H. BASTEDO 58.5 20.5 50 1591 3156 1 740      
C. GRAY 38 23 45 1097 2440 2 622      
C. HELTON 32 27 56 1323 2344 3 542      
D. NEELY 32.5 28.5 43 1036 2430 4 532      
W. WILLIAMS 31.5 38.5 25 687 2792 5 450      
P. FINK 26 34 35 836 2384 6 433      
J. BENNETT 23.5 38.5 30 726 2480 7 379      
J. HAMMOND 19.5 39.5 25 584 2360 8 330      
G. BURTON 22.5 13.5 45 652 1440   625      
G. STALLARD 11.5 11.5 39 357 916   500      
J. MARCUM 9 9 22 158 720   500      
T. HAMMOND 2 2 45 72 160   500      
J. CULBERT 12.5 17.5 29 323 1130   416      
L. REAL 6 18 16 158 960   250      
J. QUILLIN 2 3 22 43 200   400      
J. BARNES 1 3 15 24 160   250      

 

 

©Grateful Pooh Designs 2006

www.gratefulpooh.com