Grady Whaley Tournament

Sept 20th 2008

 

 

results

 

Championship Saturday, Sep 20 2008 9:00 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Phil Bragg 79.86 0 260045 AL 7 0 286 242 9.52- 344 70.35
2. Bobby Fields 78.26 0 330059 TN 6 1 275 227 5.04- 310 73.23
3. Orville McElroy 64.51 0 260009 AL 4 3 233 203 2.25- 326 62.27
4. Bud Jennings 65.65 0 330159 TN 3 4 210 200 6.13- 336 59.52
5. Chris Ford 62.11 0 330129 TN 3 4 183 190 6.23- 340 55.88
6. Jim Harris 61.89 0 260001 AL 2 5 204 210 6.04- 376 55.85
7. Jimmy Sisk 60.54 0 260090 AL 2 5 225 190 8.63- 366 51.91
8. Richard Evans 55.58 0 330078 TN 1 6 162 157 5.58- 314 50.00

Class A Saturday, Sep 20 2008 9:00 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Donna Hyder 51.04 0 330060 TN 7 1 265 146 5.42- 320 45.63
2. Regina Hawes 52.59 0 350239 FL 6 2 240 179 2.65 324 55.25
3. Cecil Cutshall 52.18 0 330099 TN 6 2 281 172 1.57 320 53.75
4. Leonard Jones 47.08 0 400312 NC 4 4 234 152 0.42 320 47.50
5. Dahl Kirk 44.11 0 330182 TN 4 4 198 143 0.57 320 44.69
6. Harry Bastedo 50.66 0 330110 TN 3 5 206 136 8.16- 320 42.50
7. David Kell 49.72 0 330077 TN 2 6 192 135 7.54- 320 42.19
8. Glen Stallard 48.49 0 330098 TN 2 6 192 121 10.68- 320 37.81
9. Danny Neely 43.47 0 330141 TN 2 6 154 109 9.83- 324 33.64

Class B Saturday, Sep 20 2008 9:00 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Russell Allen 40.25 0 410107 SC 7 0 229 124 2.80 288 43.06
2. Gene Cranford 41.49 0 410194 SC 6 1 203 111 1.85- 280 39.64
3. Calvin Collier 37.60 0 260144 AL 4 3 190 107 0.61 280 38.21
4. Paul Jennings 38.59 0 410210 SC 4 3 187 100 2.88- 280 35.71
5. Bob Davis 39.48 0 330020 TN 3 4 196 99 4.13- 280 35.36
6. Bridget Collier 38.40 0 260098 AL 2 5 171 90 7.15- 288 31.25
7. Howard Hawes 40.62 0 350258 FL 1 6 140 77 13.12- 280 27.50
8. Mike Watkins 36.23 0 260143 AL 1 6 133 77 8.73- 280 27.50

Class C Saturday, Sep 20 2008 9:00 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Lester Helton 33.00 0 330085 TN 6 1 209 99 2.35 280 35.36
2. Jean Hinkle 36.14 0 330122 TN 5 2 197 92 3.29- 280 32.86
3. Kathy Sisk 34.69 0 260124 AL 4 3 183 97 0.05- 280 34.64
4. Calloway Pitts 34.89 0 330169 TN 4 3 174 95 0.97- 280 33.93
5. Tony Duncan 36.00 0 330197 TN 3 4 184 103 0.78 280 36.79
6. Wayne McGehee 35.52 0 260005 AL 3 4 163 89 3.74- 280 31.79
7. Robert Brown 35.50 0 330009 TN 2 5 169 85 5.15- 280 30.36
8. Gary Ford 36.20 0 330066 TN 1 6 118 69 11.56- 280 24.64

Class D Saturday, Sep 20 2008 12:00 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. James Bennett 29.85 0 330094 TN 6 1 237 95 4.07 280 33.93
2. Jackie Gary 32.89 0 260011 AL 5 2 247 93 0.32 280 33.21
3. Ronnie Willis 29.66 0 400188 NC 4 3 160 79 1.45- 280 28.21
4. Henry Nease 31.32 0 330142 TN 4 3 164 74 4.90- 280 26.43
5. Houston Culbert 31.52 0 330018 TN 4 3 190 74 5.10- 280 26.43
6. Walter Sexton 32.42 0 330028 TN 3 4 184 82 3.14- 280 29.29
7. Joe Duncan 25.50 0 330134 TN 2 5 142 70 0.50- 280 25.00
8. John Cummings 25.05 0 380392 VA 0 7 114 61 3.27- 280 21.79

Class E Saturday, Sep 20 2008 2:00 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Willard Williams 23.38 0 330096 TN 7 0 256 94 10.19 280 33.57
2. James Sizemore 22.22 0 330010 TN 6 1 196 76 4.92 280 27.14
3. Scott Chambers 24.63 0 330124 TN 4 3 207 77 2.87 280 27.50
4. Chuck Duymich 24.89 0 380430 VA 3 4 188 57 4.54- 280 20.36
5. Leroy Hollifield 23.24 0 330093 TN 3 4 137 51 5.03- 280 18.21
6. Doyle Anderson 13.75 0 330136 TN 3 4 129 29 3.40- 280 10.36
7. Micheal Dodson 23.52 0 380427 VA 2 5 144 50 5.67- 280 17.86
8. Stacy Lovell 12.27 0 330107 TN 0 7 88 22 4.42- 280 7.86
 

 

 

 

 

©Grateful Pooh Designs 2006

www.gratefulpooh.com